EMotorad Dope Kids E-Bike | Steel Frame | 5.2Ah Removable Battery | Cluster C2 Display | 250W Motor | 15 km/h Speed | 22 km Range - Image 1
  • EMotorad Dope Kids E-Bike | Steel Frame | 5.2Ah Removable Battery | Cluster C2 Display | 250W Motor | 15 km/h Speed | 22 km Range - Image 1
  • EMotorad Dope Kids E-Bike | Steel Frame | 5.2Ah Removable Battery | Cluster C2 Display | 250W Motor | 15 km/h Speed | 22 km Range - Image 2
  • EMotorad Dope Kids E-Bike | Steel Frame | 5.2Ah Removable Battery | Cluster C2 Display | 250W Motor | 15 km/h Speed | 22 km Range - Image 3
  • EMotorad Dope Kids E-Bike | Steel Frame | 5.2Ah Removable Battery | Cluster C2 Display | 250W Motor | 15 km/h Speed | 22 km Range - Image 4
  • EMotorad Dope Kids E-Bike | Steel Frame | 5.2Ah Removable Battery | Cluster C2 Display | 250W Motor | 15 km/h Speed | 22 km Range - Image 5
  • EMotorad Dope Kids E-Bike | Steel Frame | 5.2Ah Removable Battery | Cluster C2 Display | 250W Motor | 15 km/h Speed | 22 km Range - Image 6
  • EMotorad Dope Kids E-Bike | Steel Frame | 5.2Ah Removable Battery | Cluster C2 Display | 250W Motor | 15 km/h Speed | 22 km Range - Image 7
  • EMotorad Dope Kids E-Bike | Steel Frame | 5.2Ah Removable Battery | Cluster C2 Display | 250W Motor | 15 km/h Speed | 22 km Range - Image 8
  • EMotorad Dope Kids E-Bike | Steel Frame | 5.2Ah Removable Battery | Cluster C2 Display | 250W Motor | 15 km/h Speed | 22 km Range - Image 9
  • EMotorad Dope Kids E-Bike | Steel Frame | 5.2Ah Removable Battery | Cluster C2 Display | 250W Motor | 15 km/h Speed | 22 km Range - Image 10
  • EMotorad Dope Kids E-Bike | Steel Frame | 5.2Ah Removable Battery | Cluster C2 Display | 250W Motor | 15 km/h Speed | 22 km Range - Image 11
  • EMotorad Dope Kids E-Bike | Steel Frame | 5.2Ah Removable Battery | Cluster C2 Display | 250W Motor | 15 km/h Speed | 22 km Range - Image 12
  • EMotorad Dope Kids E-Bike | Steel Frame | 5.2Ah Removable Battery | Cluster C2 Display | 250W Motor | 15 km/h Speed | 22 km Range - Image 13
  • EMotorad Dope Kids E-Bike | Steel Frame | 5.2Ah Removable Battery | Cluster C2 Display | 250W Motor | 15 km/h Speed | 22 km Range - Image 14
  • EMotorad Dope Kids E-Bike | Steel Frame | 5.2Ah Removable Battery | Cluster C2 Display | 250W Motor | 15 km/h Speed | 22 km Range - Image 15
  • EMotorad Dope Kids E-Bike | Steel Frame | 5.2Ah Removable Battery | Cluster C2 Display | 250W Motor | 15 km/h Speed | 22 km Range - Image 16

EMotorad Dope Kids E-Bike | Steel Frame | 5.2Ah Removable Battery | Cluster C2 Display | 250W Motor | 15 km/h Speed | 22 km Range

Kid-Friendly Design: Specially crafted for young riders with a 14” high tensile steel frame and 24” ...

View More
By: EMotorad
SKU: B0FPWYYBDK
Weight & Dimensions
Manufacturer EMotorad